LLM Stats
points · higher value
Source: LLM Stats · snapshot · 2026-09-08Compare published indexes, API pricing and context limits.
Atlas · version 1 · Reviewed on 2026-09-08 · Not a real-time feed · Evidence d15f1a66e958
Compare published indexes, API pricing and context limits.
| Select | Product / provider | Type | |||||||
|---|---|---|---|---|---|---|---|---|---|
OpGPT-6 AstraOpenAI | 60.7 | 58.7 | 49 | $10.00 | $50.00 | 1.05M | 128K | API propietaria | |
AnClaude Fable 5.1Anthropic | 56.8 | 53.9 | 36 | $10.00 | $50.00 | 1.00M | 128K | API propietaria | |
AnClaude Opus 5Anthropic | 55.4 | 54.3 | 42.3 | $5.00 | $25.00 | 1.00M | 128K | API propietaria | |
OpGPT-5.6 SolOpenAI | 55.3 | 54.4 | 46 | $4.00 | $20.00 | 1.05M | 128K | API propietaria | |
OpGPT-5.6 TerraOpenAI | 51.2 | 49.4 | 42.4 | $2.00 | $12.00 | 1.05M | 128K | API propietaria | |
GoGemini 3.8 FlashGoogle | 51 | 46.9 | 39.3 | $0.75 | $3.75 | 1.05M | 66K | API propietaria | |
AnClaude Haiku 4.5Anthropic | No data | No data | No data | $1.00 | $5.00 | 200K | 64K | API propietaria | |
AnClaude Sonnet 5Anthropic | No data | No data | No data | $2.00 | $10.00 | 1.00M | 128K | API propietaria | |
MiCodestral · 25.08Mistral AI | No data | No data | No data | $0.30 | $0.90 | 128K | No data | API especializada en código | |
DeDeepSeek V4 FlashDeepSeek | No data | No data | No data | $0.44 | $1.32 | 1.00M | 384K | API de razonamiento | |
DeDeepSeek V4 ProDeepSeek | No data | No data | No data | $1.32 | $3.96 | 1.00M | 384K | API de razonamiento | |
OpGPT-5.6 LunaOpenAI | No data | No data | No data | $0.20 | $1.20 | 1.05M | 128K | API propietaria | |
xAGrok 4.6xAI | No data | No data | No data | $2.00 | $6.00 | 500K | No data | API propietaria | |
MiMinistral 3 · 14BMistral AI | No data | No data | No data | $0.20 | $0.20 | 256K | No data | Pesos abiertos + API | |
MiMistral Large 3Mistral AI | No data | No data | No data | $0.50 | $1.50 | 256K | No data | Pesos abiertos + API | |
MiMistral Medium 3.5Mistral AI | No data | No data | No data | $1.50 | $7.50 | 256K | No data | Pesos abiertos + API | |
MiMistral Small 4Mistral AI | No data | No data | No data | $0.15 | $0.60 | 256K | No data | Pesos abiertos + API |
Standard API, USD per million tokens, no caching, short context. Indexes are an LLM Stats snapshot; they are not percentages or Codifly tests. A curated catalog, not an exhaustive one. Sources and methodology ↗
Every scale starts at zero. Each chart keeps its own unit.
points · higher value
Source: LLM Stats · snapshot · 2026-09-08USD / M tokens · lower rate
Source: vendor documentation · 2026-09-08tokens · higher value
Source: vendor documentation · 2026-09-08Compare published indexes, API pricing and context limits.
Compare 2 options Cloud optionsInstances and platforms to deploy applications. Compare the plan, not just the vendor.
Compare 2 options DatabasesManaged database plans: entry price, storage and operating conditions.
Compare 2 options EmbeddingsModels for semantic search, RAG and code retrieval.
Compare 2 options Object storageBuckets for files, assets and backups: rates, operations and conditions.
Compare 2 options Message queuesAsynchronous delivery for workers, webhooks and background jobs.
Compare 2 optionsA lower price is not a lower total cost. A higher index doesn't guarantee the best result in your application.
How to read the data